RTI Information
CAG and PAC paras and the Action Taken Reports (ATRs) after these have been laid on the table of both houses of the Parliament.
| Sr. No. | Year | Number of paras | Particulars |
|---|---|---|---|
| 1 | 2011-12 | 5 | CAG |
| 2 | 2012-13 | 4 | CAG |
| 3 | 2013-14 | 4 | CAG |
| 4 | 2014-15 | 4 | CAG |
| 5 | 2015-16 | 4 | CAG |
| 6 | 2016-17 | 4 | CAG |
| 7 | 2017-18 | 4 | CAG |
| 8 | 2018-19 | 4 | CAG |
| 9 | 2019-20 | 4 | CAG |
| 10 | 2020-21 | 4 | CAG |
| 11 | 2021-22 | 4 | CAG |
| 12 | 2022-23 | 3 | CAG |
- 127 views
- Back to previous page
- |
-
Page last updated date:13-08-2026 11:11 AM
