Ongoing Projects
List of Sponsored running Project 2026-27 | ||||
| Sr. No. | Name of Project | Principal Investigator/ Co-PI | Funding Agency | Project Cost |
| 1 | IIIT-A Design Innovation Center | PI: Dr. Suneel Yadav Co-PI: Dr. Nitesh Purohit, Dr. Sunny Sharma, Dr. Vibhash Ghoshal, Dr. Rishi Ranjan Singh, Dr. Amit Kr. Dhar | MHRD | 5,937,004 |
| 2 | Newgen Innovation & Entrepreneurship Development Centre | Dr. Ranjana Vyas | DST | 9500000 |
| 3 | GenomeIndia: Cataloguing the Genetic Variation in Indians | Dr. Pritish Varadwaj | DBT | 14000000 |
| 4 | Inspire Program- Inspire Fellowship | Dr. Pramod Kumar (Ms. Vidushi Gautam) | DST | 451520 |
| 5 | IOT Based Testbed | Dr. S. Venkatesan, Dr. Soumyadev Maity, Dr. Vijay Kr. Chaurasiya, Prof. Neetesh Purohit, Dr. Suneel Yadav, Dr. Manish Kumar | IIT Kanpur (DST) | 27,425,000 |
| 6 | Design of efficient descriptors for biomedical image retrieval in computer assisted diagnosis | Dr. Satish Kumar Singh | DST | 1082000 |
| 7 | To create a state-of-art facility for big data analytics of large scale genomics and proteomics data - BIC | Prof. Pritish Varadwaj (Principal Investigator) and Dr. B. S. Sanjeev, Dr. Amaresh Kr. Sahoo, Prof. Krishna Misra, Prof. Tapobrata Lahiri, Dr. Sintu Kr. Samanta (CO-PI) | DBT | 6,930,000 |
| 8 | FIST Program of DST | Dr. Pooja Mishra | DST | 11,700,000 |
| 9 | Strain-driven phonon-assisted tuning of excitonic lifetime in two-dimensional optoelectronic semiconductors | Dr. Sitangshu Bhattacharya | SERB | 660000 |
| 10 | Spintronic Devices based on hybrid materials (ID 489) | Dr. Pramod Kumar | CST UP | 600000 |
| 11 | Design and Implementation of Biocompatible Energy Harvesting Device for Low Frequency Operation | Dr. Sunny | SERB | 5499307 |
| 12 | Characterization of Some Classes of Projections in Operator Spaces | Dr. Abdullah Bin Abubaker | SERB | 660000 |
| 13 | A study of black hole horizons with (semi) analytic approaches | Dr. Srijit Bhattacharjee | SERB | 660000 |
| 14 | Design and Development of Computer-Aided Diagnostic Software to Localize and Grade Eye Diseases using Deep Learning and Transformer Approaches | Dr. Anjali Gautam | SERB | 2304544 |
| 15 | Spin induced properties of p-block elements based Van-der Waals heterostructures for prospective spintronics applications: An ab-initio approach | Dr. Sanjai Singh | SERB | 1903264 |
| 16 | Development of Multi-UAV Enabled Wireless Powered Collaborative Mobile Edge Computing System for Time-Sensitive IoT Applications | Dr. Nabajyoti Mazumdar | SERB | 2733759 |
| 17 | NiPDD: Designing an Artificial Intelligence based CMOS Sensor system for Non-Invasive Detection of Parkinson’s disease | Dr. Pritish Kumar Varadwaj | ICMR | 2492743 |
| 18 | Thermo-Visible Deep Multimodel Ocular Biometric Recognition and Facial Thermal Profiling in COVID-19 Reality | Dr. Satish Kumar Singh | DST | 1350240 |
| 19 | Development of photoacoustic spectrum analysis protocol for morphological characterization of single cells - [BT/PR44547/MED/32/791/2021] | Dr. Ratan Kumar Saha, PI Dr. Amaresh Kumar Sahoo, Co-PI | DBT | 1848040 |
| 20 | Analytical Investigation on the Sum of Random Vectors and Application to Intelligent Reflecting Surfaces Aided Wireless Communications | Dr. Suneel Yadav | SERB | 660000 |
| 21 | Automated Lunar Crater Detection Using Payloads from Chandrayaan-2 Mission | Dr. Himanshu Maurya | Department of Space | 2173520 |
| 22 | Nanometer scaled Topological for future micro and opto electronic applications | Dr. Pramod Kumar | SERB | 3256264 |
| 23 | ML Enabled RISC-V based i-Lora SOC for Forest event monitoring | Dr. Prasanna Kumar Misra | MeitY | 48000000 |
| 24 | Linear Representation of Multiplicative Lie Algebra | Dr. Sumit Kumar Upadhyay | Department of Atomic Energy | 1531400 |
| 25 | Capacity Building in Robotics & Automations Systems in India/ IRAS HUB (European Education and Culture Executive Agency Project 101083029- IRAS-HUB) | Prof. G.C. Nandi | IIT Delhi (EU Grant) | 10959030 |
| 26 | Planning Human Robot Interactions with learnable DNN modules-DST/INT/DAAD/P-03/2022 dated-06.07.2023 | Prof. G.C.Nandi | DST | 1220000 |
| 27 | Development of Deep Learning based CCTV Footage Super-resolution for Human Subject Recognition for Defence Applications | Dr. Shiv Ram Dubey | I-DAPT HUB FOUNDATION IIT BHU | 1045000 |
| 28 | Development of composite nanocarrier of Copper nanoclusters (Cu NCs) and Carbon dots (c-dots) against biofilm infections of P. aeruginosa and understanding the underlying molecular mechanism through RNA-seq approaches- Project ID 3004 | Dr. Sintu Kumar Samantha | CST UP | 800000 |
| 29 | Road object detection during rainy nights for autonomous vehicles (D-1396) | Dr. Navjot Singh | CST UP | 1200000 |
| 30 | A Hybrid Platform for real time intrusion detection framework based on Cyber Security Intelligence monitoring system | Dr. Abhishek Vaish | DST | 1350240 |
| 31 | Inspire Program- Inspire Fellowship | Dr. Anand Tiwari (Mr. Aditya Singh) | DST | |
| 32 | Photoacoustic field calculation for acoustically heterogeneous tissue media | Dr. Ratan Kumar Saha, PI Dr. Anshu S Anand, Co-PI | SERB | 2421513 |
| 33 | Ab-initio techniques of obtaining exciton-phonon driven optical luminescence and nonlinear responses in two-dimensional semiconductors | Dr. Sitangshu Bhattacharya | SERB | 3717175 |
| 34 | Assessing Tourists Perspectives on Religious Tourism in Easter Uttar Pradesh : Infrastructure, Safety, and Cultural Experiences under the special call for Vision Viksit Bharat@2047 | Dr. Utkarsh Goel, Dr. Shailendra Kumar | ICSSR, MoE | 1600000 |
| 35 | A Multimodal analysis for mental disorder recognition to improve mental health and well being (MODEST-3965) | Dr. Sonali Agrawal | UPCST | 1218000 |
| 36 | A Cyber-physical system-based personal Assistance device for wheelchair users | Dr. Sonali Agrawal | iHUB DivyaSampark, IIT Roorkee | 1846000 |
| 37 | Design and analysis of a semantic learning-based architecture for end-to-end communication with resource management | Dr. Suneel Yadav | Dept of Telecommunications | 3000000 |
| 38 | Development of Fe-atom doped enzyme-based autonomously propelled micro-bots for catalytically degrading toxic pesticides in pilot scale WISE-SCOPE Program [DST/WISESCOPE/EWWM/2024/28]- Dr. Ankita Chaudhary | Dr. Amaresh Kumar Sahoo | DST | 4094400 |
| 39 | AI-Enhanced Communication and Cognitive Development Tools for Children with Congenital Hearing and Speech Impairments WISE-SCOPE Program [DST/WISESCOPE/ETD/2024/28]- Dr. Varsha Singh | Prof. U. S. Tiwary | DST | 4043900 |
| 40 | Development of Deep Learning Methods for Object Recognition in Underwater Acoustic lmages | PI: Dr. Shiv Ram Dubey, Co-PI: Dr. Satish Kr. Singh | NAVAL RESEARCH BOARD NRB (DRDO) | 3090147 |
| 41 | Innovative Metal Nanoparticle-Immobilized Microfluidic Reactor Device for Drug Development and Biosensing Applications (Project ID: 5297) | Dr. Amit Prabhakar | UP CST | 1696000 |
| 42 | AI Enhanced Drinking Water Quality Monitoring: Assessing Socio-Economic and Environmental Impact on Women and Children in Rural Eastern Uttar Pradesh (PID-6268) | Dr. Saurabh Mishra | UP CST | 1196000 |
| 43 | AI System Design and Development to Trackle the Foot and Mouth Disease in Cattle from Rural Areas (Project ID - 6344) | Dr. Satish Kumar Singh | UP CST | 1508000 |
| 44 | Synthesis and Fabrication of PCL based bio-composite films for wound dressing/ sealing applications (Project ID-5497) | Dr. Nidhi Mishra | UP CST | 1100000 |
| 45 | Design and Implementation of a Decentralized Data Auditing Platform using Algebraic Signature and Zero-Knowledge Protocol (ZKP) | PI: Dr. Soumyadev Maity Co-Investigators: Prof. Neetesh Purohit and Dr. S. Venkatesan | IHUB NTIHAC Foundation, IIT Kanpur (C3I-Hub) | 797,920 |
| 46 | Agentic AI-Driven Automated VPN Detection and De-anonymization Framework for Threat Intelligence using Hybrid Approaches (Implemented jointly by IIIT Allahabad and IIT BHU) | Prof. Vrijendra Singh | MEIT | 39986000 |
| 47 | NSF-DST Turning "Tragedy of the Commons ToC" into Emergent Cooperative Behavior ECB for Automated Vehicles at Interactions with Meta-Learning | Prof. G.C. Nandi | DST | 5319790 |
| 48 | AI Tool Enabling Alt -Text Generation of Foundational NEP 2020 Study Materails for Blind and Visually Impaired (BVI) Students (PID 4875) | Dr. Mohammed Javed | UP CST | 1308000 |
| 49 | Leveraging Domain Ontology and Knowledge Graphs for Efficient Inference from Geospatial Big Data through Machine Learning T Pant | Dr. Triloki Pant | UP CST | 832000 |
| 50 | Designing Nature-Inspired Ultra-short Peptides Against ESKAPE Pathogens for the Treatment of Corneal Infections | Dr. Sintu Kumar Samanta Dr. Amaresh Sahoo | ANRF-SERB | 3924480 |
| 51 | ResCri: Strengthening Resilience in Critical Sectors through IT-OT Integration and Human-Organizational Aspects Project No.: 359829 | Prof. Mukul S. Sutaone | The Research Council of Norway | 3050000 |
| 52 | Design and Analysis of a Semantic Learning-Based Architecture for End-to-End Communication with Resource Management" (Proposal ID: TTDF/6G/214) | Dr. Suneel Yadav | TTDF, Department of Telecommunications (DoT) | 3000000 |
- 45 views
- Back to previous page
- |
-
Page last updated date:01-07-2026 11:38 AM
